Testing dates
Schools may choose ONE of the following dates for the 2024-25 testing cycle.
Test administration | Test format | Orders close | Test dates | Results delivered |
---|---|---|---|---|
October 2024 | Online | 6 September | Monday 23 September – Friday 11 October | Late November |
February 2025 | Online | 20 December | Monday 3 February – Friday 21 February | Late April |
May 2025 | Online | 11 April | Monday 28 April – Friday 16 May | Late June |
Trial testing
Schools can also choose to take part in a trial test, between 20–31 January 2025. This is a good opportunity for schools to get an indication of the kind of material used in the ISA or to have a ‘practice run’ before sitting the official test.
Prices
* Pricing for 2024–25 testing cycle.
Test package | Grade levels | Cost (AU$ per student) |
---|---|---|
All tests: Mathematical Literacy, Reading, Scientific Literacy, Writing Narrative, Writing Exposition (5 tests) | 3 to 10 | $80 |
Mathematic Literacy (1 test) | 3 to 10 | $18 |
Reading (1 test) | 3 to 10 | $18 |
Scientific Literacy (1 test) | 3 to 10 | $18 |
Writing Narrative, Writing Exposition (2 tests) | 3 to 10 | $36 |
Additional resources
- Free school access to the ISA Teaching Resources Centre is included with the purchase of all test packages.
- The Interactive Diagnostic Report is included as standard with any test package.
- The Interactive Tracking Report can be ordered at an additional cost of AU$900.
ISA Introduction pack
Contains all ISA guides and documents, including our list of participating schools.
Webinar: Introduction to the ISA
The ISA Team regularly hosts online webinars for schools who would like to learn more about the ISA.