PIRLS is an international assessment of Year 4 students that measures how effective countries are in teaching reading literacy.
Country | 2001 | 2006 | 2011 | 2016 | 2021* |
---|---|---|---|---|---|
Australia | N/A | N/A | 527 | 544 | 540 |
England | 553 | 539 | 552 | 559 | 558 |
Hong Kong | 528 | 564 | 571 | 569 | 573 |
New Zealand | 529 | 532 | 531 | 523 | 521 |
Singapore | 528 | 558 | 567 | 576 | 587 |
Contact
General
PIRLS Information line: 1800 775 305
Email: pirls@acer.org
Media comment
Phone: 0419 340 058
Email: communications@acer.org