13,912
Australian students
What is TIMSS?
TIMSS explores how well Year 4 and Year 8 students have mastered the factual and procedural knowledge taught in school mathematics and science classes.
Australia’s mean score in each TIMSS cycle, by year level and subject.
1995 | 2003 | 2007 | 2011 | 2015 | 2019 | 2023 | |
---|---|---|---|---|---|---|---|
Year 4 maths | 495 | 499 | 516 | 516 | 517 | 516 | 525 |
Year 8 maths | 509 | 505 | 496 | 505 | 505 | 517 | 509 |
Year 4 science | 521 | 521 | 527 | 516 | 524 | 533 | 550 |
Year 8 science | 514 | 527 | 515 | 519 | 512 | 528 | 520 |
Number of countries performing at a higher, similar and lower level than Australia in TIMSS 2023.
Year 4 maths | Year 8 maths | Year 4 science | Year 8 science | |
---|---|---|---|---|
Performed at a higher level than Australia | 14 | 8 | 4 | 7 |
Performed at a similar level to Australia | 10 | 8 | 4 | 7 |
Performed at a lower level than Australia | 33 | 25 | 49 | 27 |
(Australia’s proficient standard)
Proportion of students who attained the TIMSS Intermediate international benchmark.
Year 4 maths | Year 8 maths | Year 4 science | Year 8 science | |
---|---|---|---|---|
Australia | 72% | 64% | 83% | 70% |
International average | 70% | 55% | 70% | 56% |
England | 80% | 71% | 85% | 73% |
Singapore | 93% | 89% | 93% | 89% |
Proportion of Australian students who attained the TIMSS Intermediate international benchmark (Australia’s National Proficient Standard) by demographic profile.
Year 4 maths | Year 8 maths | Year 4 science | Year 8 science | |
---|---|---|---|---|
Girls | 68% | 61% | 83% | 68% |
Boys | 76% | 67% | 84% | 71% |
First Nations | 45% | 33% | 63% | 44% |
Non-First Nations | 76% | 67% | 86% | 73% |
Major cities | 75% | 67% | 85% | 72% |
Regional areas | 64% | 55% | 80% | 64% |
TIMSS Information line: 1800 220 411
Email: timss@acer.org
Phone: 0419 340 058
Email: communications@acer.org